Tax Bracket (Single) | Marginal Tax Rate |
$0+ | 4.00% |
$8,200+ | 4.50% |
$11,300+ | 5.25% |
$13,350+ | 5.90% |
$20,550+ | 6.45% |
$77,150+ | 6.65% |
$205,850+ | 6.85% |
$1,029,250+ | 8.82% |
Tax Bracket (Couple) | Marginal Tax Rate |
$0+ | 4.00% |
$16,450+ | 4.50% |
$22,600+ | 5.25% |
$26,750+ | 5.90% |
$41,150+ | 6.45% |
$154,350+ | 6.65% |
$308,750+ | 6.85% |
$20,058,550+ | 8.82% |
new york paystub
Make paystubs for New York payroll with our accurate stub template to calculate all Federal and State deduction on our Generator template check calculator witholding
New York Paystub generator – If you want a printout for your employees. We’ve developed a special template, specific for New York state. After countless revisions and changes, and adjustments, our New York Pay Stub Generator is correct and customizable templates.
Below are the numbers that we use in our calculations. They are current year taxes for the state of new york.